August
| kW | Homes | Budget | Variance | |
|---|---|---|---|---|
| Starts | ||||
| Deliveries | ||||
| Activations | ||||
Year-to-Date
| kW | Homes | Budget | Variance | |
|---|---|---|---|---|
| Starts | ||||
| Deliveries | ||||
| Activations | ||||
Lifetime
| kW | Budget | Homes | Variance | |
|---|---|---|---|---|
| Starts | ||||
| Deliveries | ||||
| Activations | ||||
Projected FY19
| kW | Homes | Budget | Variance | |
|---|---|---|---|---|
| Starts | ||||
| Deliveries | ||||
| Activations | ||||
Starts
Actual
Projected
Budget
Deliveries
Actual
Projected
Budget
Activations
Actual
Projected
Budget